S.O. cracks down on street drug sales, ending 5-month “Operation Summer Heat’’ investigation with round-up of 42 dealers; Were 27 cases of crack cocaine distribution, 15 for heroin, marijuana and pills
Trying to stamp out street drug sales, the St. Bernard Parish Sheriff’s Office ended a 5-month undercover investigation called “Operation Summer Heat,’’ with a pre-dawn round-up Thursday, looking for 42 people wanted for distribution of drugs including crack cocaine, heroin, marijuana and pills, Sheriff James Pohlmann said.
About 25 people had been arrested by mid afternoon. Three were already in jail on unrelated charges. All will go before a judge on Friday to have bond set.
The investigation and subsequent “buys’’ of narcotics began last April, said Pohlmann and Maj. Chad Clark, commander of the Special Investigations Division which includes the Narcotics Unit.
While the investigation was conducted by St. Bernard narcotics officers, other law enforcement agencies including the federal Drug Enforcement Administration and State Police, took part in the round-up of drug suspects.
Twenty-seven of the arrest warrants were for distribution of crack cocaine and 15 for distribution of heroin, marijuana and pills. Of the 42 suspects, five are women.
Most of the suspects live in Violet but arrests were also made in Chalmette, Meraux and in New Orleans. One gun was recovered during the arrest of a man in Chalmette.
“We think the cases are rock-solid,’’ Sheriff Pohlmann said. “All of the buys were video-taped’’ and the sellers were identified before warrants of arrest were sought from judges, he said.
The arrests should make a dent in street sales in St. Bernard Parish, the he said.
Sheriff Pohlmann also said, “One reason we enjoy a low level of violence in this parish is because we don’t let drug-dealers stand on corners and end up killing each other over drug turf and customers.’’
“We have zero tolerance for drug-dealing,’’ the sheriff said. “Users need treatment. Drug dealers need to go to jail. They profit from ruining people’s lives.’’
Clark said St. Bernard officers “are committed to stopping drug-dealing.’’
The sheriff said “Operation Summer heat’’ began after, “We saw an uptick in the amount of crack cocaine on the streets’’ earlier this year.
Due to this increase, members of the Special Investigations Division, with the assistance of an undercover operative, started an investigation into the distribution of crack cocaine, Pohlmann and Clark said.
Of the 42 suspects, many are repeat offenders.
The combined ciminal history of the 42 suspects shows:
Misdemeanor Charges 492 | Narcotics Charges 161 |
Felony Charges 156 | Currently on Probation 8 |
The following suspects were wanted on warrants alleging distribution of drugs:
1 | Tramayne Santiago, 42 | 2337 River Queen, Violet. |
2 | Bryon Bienemy, 37 | 5636 Sixth St., Violet. |
3 | Justin Barthelemy, 26 | 2907 Stacie Dr., Viole. |
4 | Regionald Tucker, 27 | 312 E. Celestine St., Chalmette. |
5 | Tyren Sylve, 28 | 2837 Guerra Dr., Violet. |
6 | Jeffery Alveris, 37 | 3401 Ashley Dr., Violet. |
7 | Joseph Smiles, 43 | 2021 Walkers Lane, Meraux. |
8 | John Smiles, 27 | 2021 Walkers Lane, Meraux. |
9 | Samuel Lewis, 40 | 3013 Daniel Dr., Violet. |
10 | Temeka Jones, 26 | 2717 Guerra Dr., Violet. |
11 | Dominique Johnson, 22 | 2412 Elizabeth Ct., Violet. |
12 | Dondre Johnson | 2412 Elizabeth Ct. Violet. |
13 | Adam Ciuffi Sr., 65 | 2540 Lawrence Lane, Meraux. |
14 | Justina Lemoinee, 36 | 408 Reiss Place Chalmette. |
15 | Kordell Moore, 19 | 2424 Colonial Blvd.,Violet. |
16 | Chad Taplet, 32 | 2309 Bartolo Dr., Meraux. |
17 | Remus Reed, 23 | 2716 Guerra Dr., Violet. |
18 | Sean LeFlore | 12330 I-10 Service Rd., N.O. |
19 | Tyrus Duplessis, 44 | 2501 St. Matthew Cr., Violet. |
20 | Dwayne LeFlore, 36 | 2805 Stacie Dr., Violet. |
21 | David Bennett, 26 | 2325 River Queen Dr., Violet. |
22 | Ronald Hudson, 41 | 2424 St. Matthew Cr., Violet. |
23 | Gillroy Merrill, 45 | 10830 Rogers Dr., New Orleans. |
24 | Michael Merrill, 52 | 2407 Barrone St., New Orleans. |
25 | Travann Major, 26 | 3516 Ventura Dr. Chalmette, LA |
26 | Quartraine Washington, 33 | 2213 Delta Queen Dr., Violet. |
27 | Danmond Domolle, 32 | 3010 Stacie Dr., Violet. |
28 | Albert McDermott, 56 | 3112 Delta Queen Dr. Violet. |
29 | Freida Cousin, 48 | 2117 Torres Drive, Violet. |
30 | Kevin Wagner, 31 | 109 Mickey Lane, Braithwaite. |
31 | Kellie Klingman-Vansickle, 48 | 2509 MaryAnn Dr., Meraux. |
32 | Corey Robin, 22 | 312 E. Celestine St. Apt. C, Chalmette. |
33 | Rhiannon Coleman, 21 | 2526 Myrtle Grove Dr., Meraux. |
34 | Kenneth Simon, 26 | 2000 Mumphrey Rd., Chalmette. |
35 | William Young, 49 | 1949 Selos Ct., Chalmette. |
36 | Ceaser Smith, 23 | 3514 Evangeline Dr., Chalmette. |
37 | Ryan Major, 24 | 2101 River Queen Dr., Violet. |
38 | Jermaine Miller, 31 | 2125 Licciardi lane, Violet |
39 | Terry Lachney, 36 | 2205 Bartolo Dr., Violet. |
40 | Heidi Lachney, 40 | 2201 Green Ave., Poydras. |
41 | Alvin Normand, 33 | 2201 Green Ave., Poydras. |
42 | Glennard Garnett, 29 | 2218 Guerra Dr., Violet. |
Both Bennett and Ciuffi were out on bonds from previous arrests which hadn’t been adjudicated when they were arrested in the drug round-up on Thursday.